Sorbitan Oleate
Listed on the ingredient labels of 9 products we cover.
| Product | Product type | Position on the label |
|---|---|---|
| Dermalogica awaken peptide depuffing eye gel | Eye care | 26 of 34 |
| Dermalogica multivitamin power recovery cream | Moisturizers | 54 of 70 |
| Euthymol Original Toothpaste | Oral care | 9 of 15 |
| Naturium Retinaldehyde Cream Serum, 0.05% | Serums | 18 of 37 |
| Naturium Retinaldehyde Cream Serum, 0.10% | Serums | 18 of 37 |
| Naturium Retinaldehyde Cream Serum, 0.15% | Serums | 18 of 35 |
| Naturium Vitamin C Super Serum Plus, 1.0 fl oz | Serums | 22 of 42 |
| OLAPLEX Moisturize and Mend Leave-In Conditioner | Conditioner | 43 of 97 |
| Peach Slices Citrus-Honey Aqua Glow Moisturizer, 90 ml/3.04 fl oz | Moisturizers | 22 of 30 |
The position shows where the name appears in the label's list. It is not an amount.