Sodium Phosphate
Listed on the ingredient labels of 9 products we cover.
| Product | Product type | Position on the label |
|---|---|---|
| Dr. Groot Scalp Revitalizing Solution Hair Thickening Roll On Serum | Scalp care | 31 of 80 |
| Naturium Multi-Bright Advanced Serum | Serums | 30 of 34 |
| Naturium The Purifier Niacinamide Serum Body Wash | Body wash | 15 of 17 |
| Naturium Vitamin C Complex Serum, 1.0 fl oz | Serums | 35 of 35 |
| Naturium Vitamin C Super Serum Plus, 1.0 fl oz | Serums | 42 of 42 |
| Physiogel Calming Relief Redness Relieving Cream | Moisturizers | 19 of 19 |
| Physiogel Daily Moisture Therapy Hydrating Facial Cream | Moisturizers | 15 of 15 |
| Physiogel Daily Moisture Therapy Hydrating Lotion | Body moisturizers | 18 of 18 |
| The Face Shop Rice Water Ready Glowy Glazing Serum | Serums | 38 of 55 |
The position shows where the name appears in the label's list. It is not an amount.