Retinal
Listed on the ingredient labels of 7 products we cover.
| Product | Product type | Position on the label |
|---|---|---|
| Abib PDRN Volume fill-it ampoule 5.1 drop | Serums | 33 of 53 |
| Abib PDRN Volume fill-it Booster crème 2.5 tube | Moisturizers | 58 of 74 |
| Abib Retinal Eye Serum Lifting Roller | Eye care | 16 of 46 |
| Naturium Retinaldehyde Cream Serum, 0.05% | Serums | 20 of 37 |
| Naturium Retinaldehyde Cream Serum, 0.10% | Serums | 20 of 37 |
| Naturium Retinaldehyde Cream Serum, 0.15% | Serums | 20 of 35 |
| Peach & Lily Retinal For All Renewing Serum, 30ML | Serums | 25 of 58 |
The position shows where the name appears in the label's list. It is not an amount.