Potassium Cocoyl Glycinate
Listed on the ingredient labels of 10 products we cover.
| Product | Product type | Position on the label |
|---|---|---|
| Abib Mild foam cleanser Heartleaf foam | Cleansers | 11 of 20 |
| Dr. Groot Scalp Revitalizing Solution Scalp Exfoliating Detox Water | Scalp care | 4 of 66 |
| Naturium The Calmer Ceramide Body Wash | Body wash | 15 of 39 |
| Naturium The Energizer Mandelic Acid Body Wash | Body wash | 11 of 45 |
| Naturium The Revealer Sulfur Body Wash | Body wash | 12 of 32 |
| OLAPLEX Nº.4 Bond Maintenance™ Strengthening Shampoo | Shampoo | 4 of 78 |
| Peach & Lily Hydrobubble Deep Foam Cleanser, 100ML | Cleansers | 4 of 35 |
| Peach & Lily Rice Dough Smoothing Facial Scrub, 80g | Exfoliators | 19 of 31 |
| Peach Slices Snail Rescue Purifying Cleanser, 120ML | Cleansers | 3 of 30 |
| The Face Shop Tea Tree Pore Clarifying Gel Cleanser | Cleansers | 4 of 24 |
The position shows where the name appears in the label's list. It is not an amount.