Polysorbate 60
Listed on the ingredient labels of 11 products we cover.
| Product | Product type | Position on the label |
|---|---|---|
| belif Moisturizing Eye Bomb | Eye care | 29 of 67 |
| belif The True Cream Aqua Bomb | Moisturizers | 36 of 59 |
| Dermalogica active moist moisturizer | Moisturizers | 22 of 42 |
| Dermalogica dynamic skin retinol serum | Serums | 31 of 43 |
| Dermalogica skin smoothing cream moisturizer | Moisturizers | 44 of 61 |
| Naturium Multi-Peptide Advanced Serum, 1.0 fl oz | Serums | 36 of 47 |
| Naturium Vitamin C Complex Serum, 1.0 fl oz | Serums | 34 of 35 |
| Naturium Vitamin C Super Serum Plus, 1.0 fl oz | Serums | 40 of 42 |
| Peach Slices Citrus-Honey Aqua Glow Moisturizer, 90 ml/3.04 fl oz | Moisturizers | 6 of 30 |
| TG Dominas Atclinic Retinol 1600 Neck Shot Serum | Serums | 50 of 80 |
| The Face Shop White Seed Brightening Serum | Serums | 23 of 40 |
The position shows where the name appears in the label's list. It is not an amount.