Oleic Acid
Listed on the ingredient labels of 9 products we cover.
| Product | Product type | Position on the label |
|---|---|---|
| Dermalogica biolumin-c vitamin c eye serum | Eye care | 25 of 56 |
| Dermalogica liquid peelfoliant | Exfoliators | 34 of 45 |
| ILIA Beauty Fullest Volumizing Mascara, Classic Black | Eye makeup | 24 of 25 |
| Peach & Lily Rescue Party Barrier Comfort Cream, 50ml | Moisturizers | 32 of 58 |
| Peach & Lily Rescue Party Barrier Restore Serum, 30ml | Serums | 28 of 45 |
| Rejuran Dual Effect Ampoule, 30mL (1.01 fl oz) | Serums | 34 of 40 |
| Rejuran Dual Effect Ampoule, 50mL (1.69 fl oz) | Serums | 34 of 40 |
| Rejuran Moisture Treatment Ampoule, 30mL (1.01 fl oz) | Serums | 27 of 28 |
| Rejuran Moisture Treatment Toner, 150mL (5.07 fl oz) | Toners | 35 of 38 |
The position shows where the name appears in the label's list. It is not an amount.