Lavandula Angustifolia (Lavender) Oil
Listed on the ingredient labels of 14 products we cover.
| Product | Product type | Position on the label |
|---|---|---|
| Dermalogica daily superfoliant exfoliator | Exfoliators | 18 of 41 |
| Dermalogica multi-active toner | Toners | 13 of 48 |
| Dermalogica oil to foam total cleanser | Cleansers | 12 of 32 |
| Dermalogica powerbright dark spot peel | Exfoliators | 28 of 71 |
| Dermalogica powerbright dark spot serum | Serums | 37 of 72 |
| Dermalogica precleanse cleansing oil | Cleansers | 18 of 23 |
| Dermalogica special cleansing gel | Cleansers | 6 of 25 |
| Dermalogica stress positive eye lift mask | Eye care | 20 of 40 |
| Peach & Lily Power Calm Hydrating Gel Cleanser, 100ml | Cleansers | 36 of 37 |
| Peach & Lily Rice Dough Smoothing Facial Scrub, 80g | Exfoliators | 30 of 31 |
| Peach & Lily Super Reboot Resurfacing Mask, 80ml | Masks | 39 of 40 |
| Rejuran Moisture Bubble Cleansing Water, 5.07 fl oz | Cleansers | 15 of 15 |
| The Face Shop Alltimate Multivita 10% Serum | Serums | 23 of 35 |
| The Face Shop Rice Water Bright Deep Peeling Cleansing Balm | Cleansers | 11 of 22 |
The position shows where the name appears in the label's list. It is not an amount.