Hydrogenated Polyisobutene
Listed on the ingredient labels of 11 products we cover.
| Product | Product type | Position on the label |
|---|---|---|
| Abib PDRN Volume fill-it ampoule 5.1 drop | Serums | 2 of 53 |
| Abib PDRN Volume fill-it Booster crème 2.5 tube | Moisturizers | 19 of 74 |
| belif Moisturizing Eye Bomb | Eye care | 23 of 67 |
| LANEIGE Bouncy & Firm Lip Treatment | Lip care | 2 of 42 |
| LANEIGE Flush Pop Lip Plumper | Lip care | 2 of 36 |
| LANEIGE Water Bank Blue Hyaluronic Eye Cream | Eye care | 12 of 53 |
| Peach & Lily Pure Radiance Brightening Eye Cream, 15ml | Eye care | 7 of 66 |
| Peach & Lily Rescue Party Barrier Comfort Cream, 50ml | Moisturizers | 47 of 58 |
| Peach & Lily Retinal For All Renewing Serum, 30ML | Serums | 37 of 58 |
| Peach & Lily Ultra Plush Rich Cream, 50ml | Moisturizers | 4 of 65 |
| Peach Slices Redness Relief Azelaic Acid Serum, 30ML | Serums | 29 of 31 |
The position shows where the name appears in the label's list. It is not an amount.