Glyceryl Stearate SE
Listed on the ingredient labels of 12 products we cover.
| Product | Product type | Position on the label |
|---|---|---|
| Abib Ectoin Panthenol 11% Moisturizer Barrier Tube | Moisturizers | 15 of 33 |
| Abib Mild foam cleanser Heartleaf foam | Cleansers | 10 of 20 |
| belif Super Knights Glow Bright Cleansing Mask | Masks | 10 of 53 |
| Dermalogica intensive moisture balance moisturizer | Moisturizers | 10 of 38 |
| Dermalogica phyto nature lifting eye cream | Eye care | 11 of 71 |
| Dermalogica stabilizing repair cream | Moisturizers | 9 of 39 |
| Dermalogica stress positive eye lift mask | Eye care | 26 of 40 |
| LANEIGE Water Bank Gentle Gel Cleanser, 250mL | Cleansers | 6 of 27 |
| Peach & Lily Pure Radiance Brightening Eye Cream, 15ml | Eye care | 53 of 66 |
| Peach & Lily Ultra Plush Rich Cream, 50ml | Moisturizers | 56 of 65 |
| Peach & Lily Velvet Biome Smoothing Silky Ointment, 50g | Moisturizers | 41 of 54 |
| Peach Slices Breakout Banisher Body Lotion, 180g | Body moisturizers | 36 of 38 |
The position shows where the name appears in the label's list. It is not an amount.