Citrus Aurantium Peel Oil
Listed on the ingredient labels of 11 products we cover.
| Product | Product type | Position on the label |
|---|---|---|
| LANEIGE Flush Pop Lip Plumper | Lip care | 29 of 36 |
| OLAPLEX Moisturize and Mend Leave-In Conditioner | Conditioner | 86 of 97 |
| OLAPLEX Nº.4 Bond Maintenance™ Strengthening Shampoo | Shampoo | 73 of 78 |
| OLAPLEX Nº.4C Bond Maintenance™ Clarifying Shampoo | Shampoo | 50 of 55 |
| OLAPLEX Nº.4CURL Bond Shaper™ Hydrating Curl Shampoo | Shampoo | 60 of 62 |
| OLAPLEX Nº.4FINE Bond Maintenance™ Volumizing Shampoo | Shampoo | 50 of 55 |
| OLAPLEX Nº.4P Blonde Enhancer™ Purple Toning Shampoo | Shampoo | 17 of 23 |
| OLAPLEX Nº.5 Bond Maintenance™ Strengthening Conditioner | Conditioner | 61 of 66 |
| OLAPLEX Nº.5CURL Bond Shaper™ Hydrating Curl Conditioner | Conditioner | 59 of 62 |
| OLAPLEX Nº.5FINE Bond Maintenance™ Volumizing Conditioner | Conditioner | 53 of 58 |
| OLAPLEX Shape Set™ Hairspray | Hair styling | 27 of 37 |
The position shows where the name appears in the label's list. It is not an amount.