Cellulose
Listed on the ingredient labels of 10 products we cover.
| Product | Product type | Position on the label |
|---|---|---|
| Abib Hyaluronic boom crème Water tube | Moisturizers | 22 of 36 |
| Abib PDRN intensive cream 1.5 tube | Moisturizers | 24 of 47 |
| belif Moisturizing Eye Bomb | Eye care | 31 of 67 |
| Dermalogica multivitamin thermafoliant | Exfoliators | 5 of 46 |
| Naturium Retinaldehyde Cream Serum, 0.05% | Serums | 16 of 37 |
| Naturium Retinaldehyde Cream Serum, 0.10% | Serums | 16 of 37 |
| Naturium Retinaldehyde Cream Serum, 0.15% | Serums | 16 of 35 |
| Peach & Lily KP Bump Boss Smoothing Body Lotion, 170G | Body moisturizers | 7 of 39 |
| Peach & Lily Rice Dough Smoothing Facial Scrub, 80g | Exfoliators | 5 of 31 |
| The Face Shop Rice Water Bright Deep Peeling Cleansing Balm | Cleansers | 4 of 22 |
The position shows where the name appears in the label's list. It is not an amount.