Carthamus Tinctorius (Safflower) Flower Extract
Listed on the ingredient labels of 7 products we cover.
| Product | Product type | Position on the label |
|---|---|---|
| LANEIGE Bouncy & Firm Sleeping Mask | Masks | 39 of 52 |
| LANEIGE Perfect Renew 3x Cream Advanced | Moisturizers | 36 of 45 |
| Peach Slices Redness Relief Azelaic Acid Serum, 30ML | Serums | 26 of 31 |
| Peach Slices Redness Relief Calming Cream, 50ML | Moisturizers | 28 of 38 |
| Peach Slices Redness Relief Soothing Cleanser, 120ML | Cleansers | 26 of 33 |
| Physiogel Scienceuticals Dailimune Ampoule Serum | Serums | 22 of 38 |
| The Face Shop Alltimate Multivita 10% Serum | Serums | 28 of 35 |
The position shows where the name appears in the label's list. It is not an amount.