Calendula Officinalis Flower Extract
Listed on the ingredient labels of 13 products we cover.
| Product | Product type | Position on the label |
|---|---|---|
| belif Aqua Bomb Vitamin C Cream | Moisturizers | 35 of 55 |
| belif Moisturizing Eye Bomb | Eye care | 37 of 67 |
| belif The True Cream Aqua Bomb | Moisturizers | 13 of 59 |
| belif The True Cream Moisturizing Bomb | Moisturizers | 16 of 75 |
| Dermalogica daily glycolic cleanser | Cleansers | 11 of 34 |
| Dr. Groot Scalp Revitalizing Solution Hair Thickening Shampoo | Shampoo | 44 of 90 |
| Dr. Groot Scalp Revitalizing Solution Purifying Clay Shampoo | Shampoo | 73 of 103 |
| Peach & Lily Ginger Melt Oil Cleanser, 150ml | Cleansers | 17 of 25 |
| Rejuran Dual Effect Ampoule, 30mL (1.01 fl oz) | Serums | 12 of 40 |
| Rejuran Dual Effect Ampoule, 50mL (1.69 fl oz) | Serums | 12 of 40 |
| Rejuran Pore Tightening Ampoule, 30mL (1.01 fl oz) | Serums | 9 of 25 |
| Rejuran Turnover Ampoule, 30mL (1.01 fl oz) | Serums | 9 of 25 |
| Rejuran Turnover Ampoule, 50mL (1.69 fl oz) | Serums | 9 of 25 |
The position shows where the name appears in the label's list. It is not an amount.