Acetyl Tetrapeptide-5
Listed on the ingredient labels of 10 products we cover.
| Product | Product type | Position on the label |
|---|---|---|
| Abib PDRN collagen overnight mask Firming jelly | Masks | 45 of 51 |
| Abib PDRN glow serum 4.0 pump | Serums | 29 of 32 |
| Abib PDRN intensive cream 1.5 tube | Moisturizers | 44 of 47 |
| Abib PDRN Volume fill-it ampoule 5.1 drop | Serums | 51 of 53 |
| Abib PDRN Volume fill-it Booster crème 2.5 tube | Moisturizers | 71 of 74 |
| Abib Retinal Eye Serum Lifting Roller | Eye care | 45 of 46 |
| Peach & Lily Copper Peptide Pro Firming Serum, 30ml | Serums | 12 of 63 |
| Peach & Lily MiniProtein Exosome Bioactive Ampoule, 30ml | Serums | 27 of 76 |
| Peach & Lily Peptide Pro Firming Moisturizer, 50ml | Moisturizers | 16 of 67 |
| Peach & Lily Pure Radiance Brightening Eye Cream, 15ml | Eye care | 34 of 66 |
The position shows where the name appears in the label's list. It is not an amount.